
Cape York - Specifications
| Total Length: | 4200mm inc. rear mounted tyre |
||
|---|---|---|---|
| Width: | 1890mm not inc. wheel arch flares. |
||
| Height: | 1800mm to top of awning box. 1500mm to the top of camper |
||
| Body Length: | 2300mm | ||
| Draw bar Length: | 1600mm | ||
| Weight: | ** 800kg | Max Weight: | ** 1250kg |
| Tow Ball Weight: | ** 85kg | ||
| Hitch Type: | 3 tonne TREG Poly Block mechanical braked over ride coupling | ||
| Jockey Wheel: | 350kg Static load capacity | ||
| Chassis Material: | 70mm x 50mm x 3mm & 50mm x 50mm x 3mm S.H.S. | ||
| Draw bar Material: | 70mm x 50mm x 5mm S.H.S. | ||
| Chassis & Draw bar Finish: | Powder coated black. | ||
| Panel Material: | 1.2mm and 1.6mm zinc anneal | ||
| Panel Finish: | All panel holes and punched out with a CNC machine then folded for welding. All welds are then cold galved prior to powder coating eliminating raw edges to holes. | ||
| Tyres & Rims: | ** 31 10.5 R15 – Steel 15 x 7 ROH 6 stud. | ||
| Axle Capacity: | ** 1250kg | ||
| Suspension: | 9 leaf eye to eye offroad springs with rebound helpers. Rated to 1500kg | ||
| Wheel Track: | Similar to Patrol & Landcruiser. | ||
| Water Tanks: | ** 1 x 59 litre tank. | ||
| Gas Bottle: | 9kg with float gauge. | ||
| Jerry Cans: | ** Provisions for 5 x 20 litre in a lockable utility box. | ||
| Battery: | AGM 100A/hr | ||
| 50 Amp Andersen Plug (Vehicle Charging): |
The towing vehicle needs to be wired to allow charging of the battery from the vehicle while traveling. | ||
| 240 Volt Charging: | An inline 12amp charger. | ||
| Spare Tyre Mounting: | Mounted on the rear of the camper for ease of access and to help evenly distribute the weight of the camper. Includes tyre cover. | ||
| Brakes: | Mechanical override drum with stainless steel brake cable. | ||
| Canvas: | Roof 12oz, Walls 10oz | ||
| Area Under Canvas: | 15m2 includes main tent & rollout awning. | ||
| Total Storage Capacity: | Over 2000 litres or 2 cubic metres. | ||
| Main Storage Area Capacity: | 1100 litres or 1.1 cubic metres. | ||
| Bed Size: | 2150mm x 2050mm | ||
| Mattress: | 70mm high density covered foam. | ||
| Bedroom Floor Area: | 2150mm x 2300mm sewn in floor. | ||
| Lights: | LED strip lighting to both the kitchen and storage areas. | ||
| 12v Power Outlets: | ** 1 at the rear of the camper for internal lighting in the tent. | ||
| 240v Power Outlets: | 1 x external kitchen side of the camper 1 x double in the kitchen area. | ||
| 15Amp Power Inlet: | Rear on the storage side of the camper. | ||
| Stoneguard | ** Adventure custom design protects the entire length of the Draw bar from stone damage. | ||
| Cooker | ** Lido gas twin burner with griller on easy to use swing out arm. | ||
| Item | White indicates this item is the same on all campers. | ||
| Item | ** indicates this item is different to one or more of the other campers. | ||
Subject to change without notice.
Boat, Motor, Motor bracket & Boat Rack Not Included as Standard.







