Standard features such as Lithium Battery Management Systems, Solar, filtered water,fully equipped kitchens and ensuites are just some of the many benefits that allow for comfortable touring around Australia. With a multitude of different layouts and designs, there is sure to be a Cruiser to suit you.
Body Axles | Single Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | 5283 mm |
Overall Width | mm |
Sleeps | 2-3 |
Road Type |
Body Axles | Single Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | 5689 mm |
Overall Width | mm |
Sleeps | 2-3 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | 5791 mm |
Overall Width | mm |
Sleeps | 2-3 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | 5944 mm |
Overall Width | mm |
Sleeps | 2-3 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | 6096 mm |
Overall Width | mm |
Sleeps | 2-3 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | 6248 mm |
Overall Width | mm |
Sleeps | 2-3 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | 6248 mm |
Overall Width | mm |
Sleeps | 2-3 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | 6400 mm |
Overall Width | mm |
Sleeps | 2-3 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | 6553 mm |
Overall Width | mm |
Sleeps | 2-3 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | 6553 mm |
Overall Width | mm |
Sleeps | 2 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | 6604 mm |
Overall Width | mm |
Sleeps | 2-3 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | 6655 mm |
Overall Width | mm |
Sleeps | 2-3 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | 6960 mm |
Overall Width | mm |
Sleeps | 2-3 |
Road Type |
Body Axles | Single Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | 5791 mm |
Overall Width | mm |
Sleeps | 4-5 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | 6400 mm |
Overall Width | mm |
Sleeps | 4-6 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | 6655 mm |
Overall Width | mm |
Sleeps | 4-6 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | 6960 mm |
Overall Width | mm |
Sleeps | 4-6 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | 7570 mm |
Overall Width | mm |
Sleeps | 6-7 |
Road Type |
* Starting from price indicates the starting price within the range of this model. Prices within this model will vary based on features, floorplans and upgrades.
** Min Rec ATM indicates the minimum recommended ATM weight of a vehicle towing a towable RV. For more information about this please contact George Day Caravans.
^This weekly repayment figure is an estimate based on the starting price advertised. This repayment is calculated with an interest rate of 7.95% p.a. over a term of 84 months. The interest rate is based on the type of rates on offer but are not a quote and may not be available to all applicants. This rate may not be currently available. The price shown may not include other additional costs such as stamp duty, government fees and other charges payable in relation to the item. This estimate should be used for information purposes only and is not an offer of finance on particular terms. Credit fees, service fees and charges may apply. Credit to approved applicants only. A quote, details of all fees and charges may be obtained by contacting George Day Caravans.