External Features
Internal Features
We offer meticulously curated interiors for the perfect blend of class and functionality with fully customisable options to suit your tastes.
Select a series below to view specs, features and to download a brochure.
Body Axles | Single Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | 140 kg |
ATM Weight | 2390 kg |
Tare Weight | 2050 kg |
Overall Length | 5324 mm |
Overall Width | mm |
Sleeps | 2 |
Road Type |
Body Axles | Twin Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | 190 kg |
ATM Weight | 2930 kg |
Tare Weight | 2360 kg |
Overall Length | 6103 mm |
Overall Width | mm |
Sleeps | 2 |
Road Type |
Body Axles | Twin Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | 190 kg |
ATM Weight | 2960 kg |
Tare Weight | 2340 kg |
Overall Length | 6103 mm |
Overall Width | mm |
Sleeps | 5 |
Road Type |
Body Axles | Twin Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | 170 kg |
ATM Weight | 3000 kg |
Tare Weight | 2400 kg |
Overall Length | 6378 mm |
Overall Width | mm |
Sleeps | 2 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | 170 kg |
ATM Weight | 2990 kg |
Tare Weight | 2390 kg |
Overall Length | 6378 mm |
Overall Width | mm |
Sleeps | 5 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | 220 kg |
ATM Weight | 3125 kg |
Tare Weight | 2525 kg |
Overall Length | 6903 mm |
Overall Width | mm |
Sleeps | 5 |
Road Type |
* Starting from price indicates the starting price within the range of this model. Prices within this model will vary based on features, floorplans and upgrades.
** Min Rec ATM indicates the minimum recommended ATM weight of a vehicle towing a towable RV. For more information about this please contact George Day Caravans.
^This weekly repayment figure is an estimate based on the starting price advertised. This repayment is calculated with an interest rate of 7.95% p.a. over a term of 84 months. The interest rate is based on the type of rates on offer but are not a quote and may not be available to all applicants. This rate may not be currently available. The price shown may not include other additional costs such as stamp duty, government fees and other charges payable in relation to the item. This estimate should be used for information purposes only and is not an offer of finance on particular terms. Credit fees, service fees and charges may apply. Credit to approved applicants only. A quote, details of all fees and charges may be obtained by contacting George Day Caravans.