Exterior
Investing in an industry-leading state of the art facility and a highly skilled workforce has enabled us to produce exceptionally designed and manufactured caravans. With our range continually growing, we are committed to our industry and our customers. We will strive to continuously innovate and create luxurious & safe caravans to suit all caravan enthusiasts.
Interior
The Forerunner is your ticket to travelling Australia in style. Design RV has spent years designing and perfecting this range to bring you the most comfortable and affordable travel experience available on the market today. This modern range has been fitted with A/C, an entertainment system, TV, microwave and other high end appliances. Each caravan comes furnished with an ensuite, shower and toilet, fully equipped kitchen, and a spacious layout design.
Select a series below to view specs, features and to download a brochure.
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 160 kg |
ATM Weight | kg |
Tare Weight | 2040 kg |
Overall Length | 5689 mm |
Overall Width | mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 245 kg |
ATM Weight | kg |
Tare Weight | 080 kg |
Overall Length | 5791 mm |
Overall Width | mm |
Sleeps | 2-3 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 150 kg |
ATM Weight | kg |
Tare Weight | 2190 kg |
Overall Length | 5944 mm |
Overall Width | mm |
Sleeps | 2-3 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 190 kg |
ATM Weight | kg |
Tare Weight | 2200 kg |
Overall Length | 5990 mm |
Overall Width | mm |
Sleeps | 2-3 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | 6130 mm |
Overall Width | mm |
Sleeps | 2-3 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 170 kg |
ATM Weight | kg |
Tare Weight | 2285 kg |
Overall Length | 6248 mm |
Overall Width | mm |
Sleeps | 2-3 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 160 kg |
ATM Weight | kg |
Tare Weight | 2290 kg |
Overall Length | 6248 mm |
Overall Width | mm |
Sleeps | 2-3 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 150 kg |
ATM Weight | kg |
Tare Weight | 2290 kg |
Overall Length | 6400 mm |
Overall Width | mm |
Sleeps | 2-3 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 185 kg |
ATM Weight | kg |
Tare Weight | 2300 kg |
Overall Length | 6553 mm |
Overall Width | mm |
Sleeps | 2-3 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 185 kg |
ATM Weight | kg |
Tare Weight | 2300 kg |
Overall Length | 6553 mm |
Overall Width | mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 150 kg |
ATM Weight | kg |
Tare Weight | 2290 kg |
Overall Length | 6604 mm |
Overall Width | mm |
Sleeps | 2-3 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 250 kg |
ATM Weight | kg |
Tare Weight | 2500 kg |
Overall Length | 6960 mm |
Overall Width | mm |
Sleeps | 2-3 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 250 kg |
ATM Weight | kg |
Tare Weight | 2500 kg |
Overall Length | 5689 mm |
Overall Width | mm |
Sleeps | 4-6 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 170 kg |
ATM Weight | kg |
Tare Weight | 2250 kg |
Overall Length | 6400 mm |
Overall Width | mm |
Sleeps | 4-6 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 160 kg |
ATM Weight | kg |
Tare Weight | 2410 kg |
Overall Length | 6655 mm |
Overall Width | mm |
Sleeps | 4-6 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 195 kg |
ATM Weight | kg |
Tare Weight | 2460 kg |
Overall Length | 6655 mm |
Overall Width | mm |
Sleeps | 4-6 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | 7570 mm |
Overall Width | mm |
Sleeps | 6 |
Road Type |
* Starting from price indicates the starting price within the range of this model. Prices within this model will vary based on features, floorplans and upgrades.
** Min Rec ATM indicates the minimum recommended ATM weight of a vehicle towing a towable RV. For more information about this please contact George Day Caravans.
^This weekly repayment figure is an estimate based on the starting price advertised. This repayment is calculated with an interest rate of 7.95% p.a. over a term of 84 months. The interest rate is based on the type of rates on offer but are not a quote and may not be available to all applicants. This rate may not be currently available. The price shown may not include other additional costs such as stamp duty, government fees and other charges payable in relation to the item. This estimate should be used for information purposes only and is not an offer of finance on particular terms. Credit fees, service fees and charges may apply. Credit to approved applicants only. A quote, details of all fees and charges may be obtained by contacting George Day Caravans.