Designed with unwavering reliability and uncompromising luxury, the Trooper is your gateway to unexplored territories. With its robust construction and cutting-edge features, this caravan is built to conquer even the harshest conditions. The Trooper elevates your on-road living experience to new heights
It effortlessly handles rugged off-road terrains, ensuring durability and peace of mind throughout your journey. Choose from a range of meticulously designed layouts, tailored to your specific needs, offering a perfect blend of convenience and luxury. With its exceptional power capacity and advanced electrical system, the Trooper allows you to escape to remote destinations with complete confidence and comfort.
Select a series below to view specs, features and to download a brochure.
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | mm |
Overall Width | mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | mm |
Overall Width | mm |
Sleeps | 4 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | mm |
Overall Width | mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | mm |
Overall Width | mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | mm |
Overall Width | mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | mm |
Overall Width | mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | mm |
Overall Width | mm |
Sleeps | 4 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | mm |
Overall Width | mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | mm |
Overall Width | mm |
Sleeps | 4 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | mm |
Overall Width | mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | mm |
Overall Width | mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | mm |
Overall Width | mm |
Sleeps | 4 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | mm |
Overall Width | mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | mm |
Overall Width | mm |
Sleeps | 4 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | mm |
Overall Width | mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | mm |
Overall Width | mm |
Sleeps | 4 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | mm |
Overall Width | mm |
Sleeps | 4 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | mm |
Overall Width | mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | mm |
Overall Width | mm |
Sleeps | 6 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | mm |
Overall Width | mm |
Sleeps | 4 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | mm |
Overall Width | mm |
Sleeps | 4 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | mm |
Overall Width | mm |
Sleeps | 4 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | mm |
Overall Width | mm |
Sleeps | 6 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | mm |
Overall Width | mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | mm |
Overall Width | mm |
Sleeps | 6 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | mm |
Overall Width | mm |
Sleeps | 6 |
Road Type |
* Starting from price indicates the starting price within the range of this model. Prices within this model will vary based on features, floorplans and upgrades.
** Min Rec ATM indicates the minimum recommended ATM weight of a vehicle towing a towable RV. For more information about this please contact George Day Caravans.
^This weekly repayment figure is an estimate based on the starting price advertised. This repayment is calculated with an interest rate of 7.95% p.a. over a term of 84 months. The interest rate is based on the type of rates on offer but are not a quote and may not be available to all applicants. This rate may not be currently available. The price shown may not include other additional costs such as stamp duty, government fees and other charges payable in relation to the item. This estimate should be used for information purposes only and is not an offer of finance on particular terms. Credit fees, service fees and charges may apply. Credit to approved applicants only. A quote, details of all fees and charges may be obtained by contacting George Day Caravans.