The Freelander redefines comfort and style, taking your travels to new heights. Designed with quality and innovation at its core, it’s built for the toughest terrains, featuring thick checker plate body armour, a hybrid frame, and advanced underbody protection for ultimate durability.
Immerse yourself in pure indulgence as you enjoy endless hot water, reverse cycle air conditioning, and a gourmet kitchen that elevates your on-road living. The Freelander’s versatile floorplans and customisable options provide flexibility to suit your unique needs. Experience the freedom of off-grid living with its advanced battery system and ample lighting. Get ready to embark on unforgettable journeys with the Freelander as your trusted companion.
Select a series below to view specs, features and to download a brochure.
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | mm |
Overall Width | mm |
Sleeps | 2 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | mm |
Overall Width | mm |
Sleeps | 2 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | mm |
Overall Width | mm |
Sleeps | 2 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | mm |
Overall Width | mm |
Sleeps | 2 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | mm |
Overall Width | mm |
Sleeps | 2 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | mm |
Overall Width | mm |
Sleeps | 2 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | mm |
Overall Width | mm |
Sleeps | 2 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | mm |
Overall Width | mm |
Sleeps | 2 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | mm |
Overall Width | mm |
Sleeps | 2 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | mm |
Overall Width | mm |
Sleeps | 2 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Overall Length | mm |
Overall Width | mm |
Sleeps | 2 |
Road Type |
* Starting from price indicates the starting price within the range of this model. Prices within this model will vary based on features, floorplans and upgrades.
** Min Rec ATM indicates the minimum recommended ATM weight of a vehicle towing a towable RV. For more information about this please contact George Day Caravans.
^This weekly repayment figure is an estimate based on the starting price advertised. This repayment is calculated with an interest rate of 7.95% p.a. over a term of 84 months. The interest rate is based on the type of rates on offer but are not a quote and may not be available to all applicants. This rate may not be currently available. The price shown may not include other additional costs such as stamp duty, government fees and other charges payable in relation to the item. This estimate should be used for information purposes only and is not an offer of finance on particular terms. Credit fees, service fees and charges may apply. Credit to approved applicants only. A quote, details of all fees and charges may be obtained by contacting George Day Caravans.